Description
| Type: | Teon | Teon + |
|---|---|---|
| Power supply: | 400 V AC; 50–60 Hz/230 V AC; 50–60 Hz | |
| Current: | 16 A | |
| Overall dimension (w x h x d): | 600 x 835 x 600 mm | |
| Space required for installation (w x h x d): | 598 x 835 x 1,200 mm (in total with opened-door) | |
| Weight (empty): | 74 kg | 78 kg |
| Smart Dry: | • | – |
| Dry Plus: | – | • |
| HEPA filter: | – | • |
| Cold water connection: | • | • |
| Hot water connection: | – | • |
| Demineralized water connection: | • | • |
| Auto-close – automatic door lock: | • | • |
| No. of integrated dispenser pumps for liquid products: | 2 | 1 |
| In-door dosing device for rinse: | • | • |
| Salt tank – front door access: | • | • |
| Number of program: | 5 | 6 |
| No. of customizable program: | 2 | 2 |
| Cycle time (time for Vario TD Dental program): | 49′ | 74′ including active air-drying |
| 93/42/EEC Medical Device Directive | EN 61010-2-040 Safety requirement | DIN EN ISO 15883-1/2 Washer-Disinfector |
| EN 61326-1 Electromagnetic compatibility | – | EN1717 Protection against pollution of potable water |





