Description
Available with chamber size of either 17 litre or 22 litre.
Supplied with reversible rack, 5 aluminium trays, drain tube, tray holder, 8 GB USB drive, door opening tool, factory test.
24 months’ warranty.
W&H service plans are also available – Premium Care and Premium Careplus.
Lisa sterilization cycles
| Sterilization cycle | B-Universal 134 | B-Prion 134 | B-Universal 121 | Fast cycle | |||
|---|---|---|---|---|---|---|---|
| Temperature: | 134 °C | 134 °C | 121 °C | 134 °C | |||
| Holding time (minutes): | 4 | 18.5 | 20.5 | 3.5 | |||
| Total cycle duration (minutes) including complete drying: | Typical load | Typical load | |||||
| Lisa 17 | Automatic from 21 to 41 | 28 | Automatic from 36 to 57 | 43 | 35 to 67 | 13 to 20 | |
| Lisa 22 | Automatic from 21 to 45 | 28 | Automatic from 36 to 61 | 43 | 40 to 72 | 13 to 21 | |
Lisa 17 loads: Lisa 22 loads: | maximum solid 4.5 kg/typical 2 kg/maximum porous 1.5 kg maximum solid 6 kg/typical 2 kg/maximum porous 2 kg | maximum solid 2 kg maximum solid 2 kg | |||||
| Lisa 17 / 22 containers load: | maximum 9 kg | – | |||||
| Test cycles: | Helix/Bowie Dick/Vacuum test | ||||||
Items supplied with reversible rack, 5 aluminium trays, drain tube, tray holder, 8 GB USB drive, door opening tool, factory test
Lisa Sterilizer
| Lisa 17 | Lisa 22 | |
|---|---|---|
| Type: | VA131-17 | VA131-22 |
| Chamber size: | 17 l | 22 l |
| Power supply: | 200–240 V AC; 50/60 Hz; 10 A | |
| Power consumption: | 2.0 – 2.4 kW | |
| Overall dimension (width x height x depth): | 465 x 452 x 634 mm | |
| Weight: | 46 kg | 47.5 kg |
| Main / Used water tanks: | 4.8/4.8 l | |
| Working range: | 7 to 15 cycles | |
| Usable space in chamber (width x height x depth)¹: | 195 x 195 x 312 mm | 195 x 195 x 400 mm |
| Connection types: | 1 Ethernet port, 5 USB ports, integrated automatic water filling valve | |
(1) Usable space is referred to standard rack configuration.
| 93/42/CEE | Medical Device Directive |
| 2014/68/EU | Pressure Equipment Directive |
| EN 13060 | Small steam sterilizer |
| IEC 61326-1 | Electromagnetic compatibility |
| IEC 61010-1 | Safety requirements |
| IEC 61010-2-040 | Specific requirements for steam sterilizer |
| IEC 61770 | Electric appliances connected to the water mains |
The sterilizer can be validated according to EN ISO 17665-1





